See all the validators the our stake pool currently delegates to and what they earn.
| Validator | APY | Commission | Validator stake | Delegated by the pool |
|---|---|---|---|---|
![]() Leapfrog Systems 💎 No Feesour validatorPond1QyT1sQtiru3fi9G5LGaLRGeUpJKR1a2gdbq2u4 | 7.07% | 0% | 616,106 SOL | 515.4972 SOL |
![]() StakeCraftBDn3HiXMTym7ZQofWFxDb7ZGQX6GomQzJYKfytTAqd5g | 7.07% | 0% | 283,716 SOL | 4.7472 SOL |
Lion3d | 0% Forever + Block Rewards SharingDMSuZcavta8L1w1tSiH8bALWjz6Q6KSryGG6m6Az4Qt5 | 7.07% | 0% | 388,477 SOL | 1.0065 SOL |
![]() ART3MIS.CLOUD ☘️3iPuTgpWaaC6jYEY7kd993QBthGsQTK3yPCrNJyPMhCD | 7.07% | 0% | 204,127 SOL | 1.0065 SOL |
![]() Allnodes ⚡️ 0% fee6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ | 7.07% | 0% | 793,958 SOL | 1.0065 SOL |
![]() QubitNexusEc55BotYhWgC3xRmZ2UpuJvyySwxZeUrvEDPrxxG7r9B | 7.07% | 0% | 565,985 SOL | 1.0065 SOL |
![]() InfraMesh7sBYPueerpq3kKjmuimJkGr7jmiM8ZZ74pXPMEcBSxo5 | 7.07% | 0% | 476,895 SOL | 1.0065 SOL |
![]() Dawn Labs8zuMRTXThoPTTPLLvaiKiJshLLCqGMt9BdRjjCL19xBc | 7.07% | 0% | 324,757 SOL | 1.0065 SOL |
![]() PuffinPUFFiNkUHF2DMfbKeUcYTSQckDDtkswfxZCDv5WQqwp | 7.07% | 0% | 212,967 SOL | 1.0065 SOL |
![]() Stardust Staking - 0% fee forever + MEV 0% fee5iJDEVRi1nMLwKAWhYbEokZnvBAe15rgFaHGkggVEP9z | 7.07% | 0% | 487,251 SOL | 1.0065 SOL |
![]() Grassets Tech | Jito-BAM | IBRL2g2QU1NDRax6i2mKzRwgRfdBFoDkMC6bj7Zp5Q3i8sCq | 7.07% | 0% | 196,748 SOL | 1.0065 SOL |
![]() Starke FinanceD3QPJm7BDzzPeRG51YZSEz3LfV7GvFNu9NkcibzURxuj | 7.07% | 0% | 226,401 SOL | 1.0065 SOL |
![]() JStaking: 0% fee · top returnsDPmsofVJ1UMRZADgwYAHotJnazMwohHzRHSoomL6Qcao | 7.07% | 0% | 267,065 SOL | 1.0065 SOL |
![]() LUX8 Validator48oxpSHQkM4sdXUY9NQ8KnEtebzZbyk8uUT7JRdVQNuf | 7.07% | 0% | 280,631 SOL | 1.0065 SOL |
![]() Spectrum Staking6JfBwvcz5QUKQJ37BMKTLrf968DDJBtwoZLw19aHwFtQ | 7.07% | 0% | 260,630 SOL | 1.0065 SOL |
![]() Nordic Staking 0% fee top APY 3+ yearsB1w6SZcyvjyp6zEyStcc8u9AxXAh2AbYvNzMmP9rRKE9 | 7.07% | 0% | 234,072 SOL | 1.0065 SOL |
Validator stake is what everyone has delegated to that validator; delegated by the pool is our share of it. APY and commission come from the TopValidators validator index and are indicative — amounts come from the chain.